Jumat, 11 Desember 2015

niai UAS PAI KLS XII RVS

DAFTAR NAMA/PRESENSI SISWA KELAS XII PMIIA - 1
SEMESTER 1/2 TH. PELAJARAN 2015-2016
Mata Pelajaran : ________________________
No. NAMA L/P Pertemuan ke … tanggal …..
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
URUT INDUK uts rmd hafalan luqman 13-14 MUFRODAT ali imran 190-191 CERAMAH UAS RESUME ISI KANDUNGAN ALI IMRAN: 190-191 HAFALAN ALI IMRAN 190-191 EXHIBITION HAFALAN ALI IMRAN 191-192 RATA2 TUGAS      
1 11422 ABHISTA FADHILAH FAUSTA L 53 78 95 94 94 86 0 90 95 90 95 90      
2 11423 ADNAN AGUS SAPUTRA L 47 78 95 90 94 80 92 95 95 94 95 90      
3 11424 AINA ULFAH P 94 94 96 95 93 94 93 93 95 93 96 90      
4 11425 AMADEA RISANGGITA KINANTHI* P                              
5 11426 ANNISAA MAYDHIKA FASHA P 50 78 94 85 92 79 92 92 91 94 94 90      
6 11427 BERNADETHA SARI JASMINE* P                              
7 11428 CAECILIA VIRGIN KAMARATIH* P                              
8 11429 CHRISTOPHORUS ARIEL SUGIARTO* L                              
9 11430 DIANARI NURANITA P 65 78   90 95 84 0 94 92 93 93 90      
10 11431 DINA NUR AINA P 60 78 95 95 94 86 91 94 94 94 95 90      
11 11432 FAUZI BUDI RAHMANTO L 58 78 95 94 93 81 0 94 92 93 95 90      
12 11433 IFTITA NURATIKA RAMADHANTI P 82 82 95 95 94 80 92 94 93 90 95 90      
13 11434 INAS NUR HAFIZHAH P 86 86 95 95 94 93 0 95 94 95 95 90      
14 11435 INDAH NOVITASARI P 80 80 95 94 93 90 92 96 94 95 95 90      
15 11436 KRISTINA WENINGTYASTUTI* P                              
16 11437 MARIA CYRILLA IGLESIA ADI N* P                              
17 11438 MARIA JOSEPHINE VIVIAN CHANG* P                              
18 11439 MARIA NINDYA KIRANA* P                              
19 11440 MARIA SHINTA DEWI NUGRAHENI* P                              
20 11441 MARIA TERESA CYNTHIA ANGELICA E S* P                              
21 11442 MONICA DEVI KIRANA KANYA* P                              
22 11443 MONICA TERESA KEN RATRI DRUPADI* P                              
23 11444 MUHAMMAD HAWATIF BASHARUDDIN R L 64 78 96 95 94 94 93 96 95 95 96 90      
24 11445 MUHAMMAD TSAGIF NURRAHMAN L 60 78 95 95 95 74 92 95 92 94 95 90      
25 11446 NADIA EKA WIJAYA* P                              
26 11447 NIKOLAUS AARON CANDRADITYA* L                              
27 11448 NUNGKI MAGHDALIA P 60 78 94 95 93 77 0 95 90 93 94 90      
28 11449 RAHMA NAFILA FITRI SABRINA P 76 79 94 95 94 83 91 95 94 95 94 90      
29 11450 RASYID YUDHISTIRA MEGANTARA L 56 78 94 93 95 73 0 94 95 95 94 90      
30 11451 RENATA MAERA CHRISSTELLA* P                              
31 11452 RISKA PUTRI RACHMAWATI P 84 84 86 95 94 93 92 95 94 90 96 90      
32 11453 SHIFFA NOOR AMALYA P 81 81 94 94 94 90 0 89 94 90 94 90      
33 11454 SILVESTER HARDA PRIST* L                              
34 11455 STEPHANUS MANUNGGALING AYUN* L                              
     
L = 10 Guru Mata Pelajaran,
P = 24
________________________
NIP. 
DAFTAR NAMA/PRESENSI SISWA KELAS XII PMIIA - 2
SEMESTER 1/2 TH. PELAJARAN 2015-2016
Mata Pelajaran : ________________________
No. NAMA L/P Pertemuan ke … tanggal …..
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
URUT INDUK UTS RMD MUFRODAT ALI IMRAN 190-191 CERAMAH HAFALAN ALI IMRAN 190-191 UAS RESUME RATA2 TUGAS              
1 11456 AGASTYA FAUZAN SEPTIANUGRAHA L 51 78 90 95 0 74 97 96              
2 11457 AMELLIA ARTHA MUTIARA P 67 78 95 95 94 70 94 95              
3 11458 ANGGITA GETZA PERMATA** P                            
4 11459 ANNISA AULIA P 81 81 85 93 94 77 92 91              
5 11460 ANUGRAH FITRI KUSUMA WARDHANI P 71 79 90 93 95 83 94 93              
6 11461 CHRISTAVIA AYUNDA NADA PRAMANA** P                            
7 11462 DENEVA WIDYANINGTYAS** P                            
8 11463 DEVI KUSUMAWATI P 83 83 90 94 94 93 93 92              
9 11464 DEVINA NGEKSI HARI LAKSONO** P                            
10 11465 DZAKI WICAKSONO HARINTYASTO L 64 78 90 95 96 79 94 93              
11 11466 ESPERANTISTA ISA SAMIAJI GUNAWAN** L                            
12 11467 EVELYN MARGARETHA ANDREA** P                            
13 11468 FAJAR ASWINA JATI L 41 78 90 95 94 76 93 92              
14 11469 FANUEL TRIASWANTO** L                            
15 11470 FERINA NURJANAH P 81 81 90 93 96 89 94 93              
16 11471 HADRIAN BASTIAN** L                            
17 11472 HENDARTO KURNIAWAN L 46 78 90 95 0   98 97              
18 11473 IOTA NATHASYA** P                              
19 11474 KARTIKA ANINDITA** P                              
20 11475 KENANGA SEKAR PUTRI P 37 78 90 95 95 91 97 96              
21 11476 LISTIAN DINI PRATAMI P 73 79 90 90 95 91 94 93              
22 11477 MICHELLA ARLEEN DARMAWAN** P                              
23 11478 MISLAHATIL UMAMI P 88 86 90 95 93 90 92 91              
24 11479 MONICA OCTAVIANI TIARA DEWI** P                            
25 11480 NINDYA LARASATY PRASETYA** P                            
26 11481 NURUL LUTVIANA P 89 89 90 95 94 87 94 93              
27 11482 NURZHAFIRAH RAMADHANTY P 75 79 95 95 96 83 93 92              
28 11483 RAIS ASSAD FAIZ L 50 78 90 95 95 87 94 93              
29 11484 SHERLITA ANGGUN WIRATRISNA P 73 79 90 95 95 86 93 92              
30 11485 STEPHANIE PERMATA PUTRI** P                              
31 11486 SUKMA KRISNAMURTI** P                              
32 11487 TEGAR REFA WISESA L 58 78 85 90 0 71 0 90              
33 11488 VALENTIN GAGAH LARAS** L                              
34 11489 ZULFIAN ISNAINI CAHYA L 64 78 90 92 95 90 98 97              
                                     
L = 11 Guru Mata Pelajaran,
P = 23
________________________
NIP. 
DAFTAR NAMA/PRESENSI SISWA KELAS XII PMIIA - 3
SEMESTER 1/2 TH. PELAJARAN 2015-2016
Mata Pelajaran : ________________________
No. NAMA L/P Pertemuan ke … tanggal …..
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
URUT INDUK uts r.uts HAFALAN ALI IMRAN : 190-191 EXHIBITION MUFRODAT ALI IMRAN 190-191 UAS RESUME RATA2 TUGAS              
1 11490 ADELIA AGATHA PARAMITA ZAIN P 97 97 94 95 85 91 93 92              
2 11491 AHSAN ROSYADI L 96 96 95 96 85 93 93 92              
3 11492 AIDA FASYA QUROTA AYUNINA P 87 87 95 98 95 91 92 91              
4 11493 AJENG AMBAR WARDHANI P 77 79 96 96 95 87 91 90              
5 11494 ALYA SAFITRI P 91 91 95 91 85 89 91 90              
6 11495 ANNISA QHUSNUL KHASANA P 60 78 95 93 85 90 95 94              
7 11496 ASHIFA NUR FITRIANI P 76 79 95 92 85 89 93 92              
8 11497 DAMAS REZA PRAMUDITYA L 50 78 90 92 85 91 93 92              
9 11498 DEVITA PRESSA ANNAFI P 94 94 95 95 95 91 94 93              
10 11499 EKA RIZKY PERTIWI P 72 79 94 95 85   93 92              
11 11500 EVITA DWI NASTITI P 93 93 95 98 93 94 93 92              
12 11501 HAFIZH IHSAANUDDIN L 90 90 95 90 94 81 92 91              
13 11502 HERLANISA YULIANA P 82 82 95 98 85 94 91 90              
14 11503 IMANDA BEYANSIZKY SALMA RIAJH P 90 90 95 95 95 90 91 90              
15 11504 IVONE LAKSITA PASHA P 74 79 95 93 95 86 95 94              
16 11505 JIHAN RAUDYA TUZZAHRA P 80 80 95 96 95 86 93 92              
17 11506 KEVIN YUDHA PERWIRA L 70 79 93 93 85 87 93 92              
18 11507 KURNIA AJI YUDANTO L 84 84 93 98 85 94 94 93              
19 11508 LATIFAH ASRI MUNAWAROH P 94 94 95 92 95 91 93 92              
20 11509 MANIK PRAMDANI P 94 94 95 96 94 90 93 92              
21 11510 MUHAMMAD AZIZ WIRABRATA L 65 78 90 95 85 81 92 91              
22 11511 MUHAMMAD FARIZ ALASYIR L 98 98 96 98 95 94 91 90              
23 11512 MUHAMMAD IYAS ABDUL ALIM L 70 79 96 92 85 95 91 90              
24 11513 MUNICA CHINTYANI PUTRI M.M. P 88 88 95 93 94 96 95 94              
25 11514 NDARU TEJO LAKSONO L 77 79 93 96 85 87 93 92              
26 11515 NUR SA'ADAH MARDIYAH P 94 94 95 95 93 94 93 92              
27 11516 QOTRU AL-NADAY P 80 80 95 96 93 81 94 93              
28 11517 RASHIFA FAUZIA P 82 82 95 91 85 93 93 92              
29 11518 RICKY YANUAR L 55 78 93 98 85 70 93 92              
30 11519 RIZKI SALMA FAUZIAH P 73 79 95 96 85 89 92 91              
31 11520 SALMA ZULFA NADHIROH P 90 90 95 92 85 93 91 90              
32 11521 TALITHA RAHMA YENNATA P 60 78 94 93 85 87 91 90              
33 11522 UMMU LATHIFATUL HUSNA P 88 88 95 98 85   95 94              
34 11523 WORO PUSPANDYASISTA PRADANESTRI P 94 94 95 93 85 91 93 92              
                                     
L = 10 Guru Mata Pelajaran,
P = 24
________________________
NIP. 
DAFTAR NAMA/PRESENSI SISWA KELAS XII PMIIA - 4
SEMESTER 1/2 TH. PELAJARAN 2015-2016
Mata Pelajaran : ________________________
No. NAMA L/P Pertemuan ke … tanggal …..
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
URUT INDUK uts r hafalan luqman 13-14 HAFALAN ALI IMRAN 190-191 RESUME UAS MUFRODAT  RATA2 TUGAS              
1 11524 ADIB DRESTA RAMADHAN L 72 79 95 90 94 74 89 93              
2 11525 AHMAD HANIF FAIZ L 84 86 95 94 93   94 92              
3 11526 ALGHA RAUDHIA RAMZA P 100 100 95 95 0 87 89 90              
4 11527 ALMA DWI PUTRI RAHMAWATI P 85 87 95 94 94 83 89 93              
5 11528 AMALIA GITA AYUDYANTI P 63 78 95 95 93 91 89 92              
6 11529 AMIRA DEPRI MAYANGDINI P 79 81 95 95 94 81 89 93              
7 11530 ANINDITA P 56 78 95 95 93 74 89 92              
8 11531 DANIS ELSANDRA P 94 95 95 94 95 84 89 94              
9 11532 DEAN SENA MAHENDRATA L 61 78 95 94 94 79 89 93              
10 11533 DWI LAKSONO SURYO NUGROHO L 50 78 94 93 93 50 89 92              
11 11534 ELVINA DIGNA PUTRI DEWI P 85 87 96 95 0 91 89 90              
12 11535 FADHIL JATMIKO L 80 82 94 93 94 81 89 93              
13 11536 FARAH SAHANA GITA P 86 88 96 94 0 86 89 90              
14 11537 GALIH WAHYU SETYA ANGGARA L 74 79 93 0 93 73 89 92              
15 11538 IHZANUL FACHRI L 72 79 94 91 94 84 89 90              
16 11539 INTAN SARI KUSUMA P 83 85 95 95 93 86 89 92              
17 11540 ISHMATUNNISA P 74 79 95 93 95 86 89 94              
18 11541 KHAFAREL LAUDZA PUTRA L 54 78 94 93 94 90 94 93              
19 11542 KHARISMA BANGKIT PRIAMBADA L 47 78 94 93 93 74 89 92              
20 11543 MAGHFIRA RAMADHANI P 69 78 95 94 0 83 89 90              
21 11544 MAHENDRA AJI WICAKSANA L 62 78 95 94 94 86 89 93              
22 11545 MUHAMMAD DARY ARKAN L     93 91 0 80 90 90              
23 11546 MURTADHA MUTHAHHARI L 98 99 95 95 93 97 95 92              
24 11547 NIMAS KUNTHI BRAMANTI P 92 93 95 92 94 83 90 93              
25 11548 NURFIRDA HERLIANA P 87 89 95 95 93 86 95 92              
26 11549 OITA MULAZAHWA ERLANGGA P 96 97 95 95 0 90 90 94              
27 11550 RACHMAD HIDAYAT L 98 99 95 96 95 94 95 90              
28 11551 RIFKA ELSA PRASTIWI P 96 97 95 95 94 96 95 93              
29 11552 RIFKA WAHYUNINGTYAS P 89 90 95 95 93 91 90 92              
30 11553 RIZKHA FITRIA PUTRI P 93 94 95 94 0 76 90 93              
31 11554 ROBBAITA ZAHRA P 79 81 95 94 94 79 90 93              
32 11555 SHANIA BINTI MAHIR HAMDUN P 93 94 95 0 0 80 90 90              
33 11556 SOFI NUR ARIFAH P 98 99 95 94 93 90 95 92              
34 11557 YAROL INSANA NIWA P 96 97 95 94 94 90 90 93              
                                     
L = 13 Guru Mata Pelajaran,
P = 21
________________________
NIP. 
DAFTAR NAMA/PRESENSI SISWA KELAS XII PMIIA - 5
SEMESTER 1/2 TH. PELAJARAN 2015-2016
Mata Pelajaran : ________________________
No. NAMA L/P Pertemuan ke … tanggal …..
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
URUT INDUK uts r CERAMAH MUFRODAT ALI IMRAN 190-191 HAFALAN LUQMAN 13-14 UAS RESUME HAFALAN ALI IMRAN 190-191 EXHIBITION  MUFRODAT LUQMAN 13-14 RT2 TUGAS        
1 11558 AGNES SETYANINGRUM P 72 79 95 90 95 91 0 95 92 95 90        
2 11559 AKHLISA AINUN NIZAR P 84 84 90 90 95 93 93 95 92 95 92        
3 11560 ANGGITA SYIFA KHOIRUNNISA P 43 78 93 94 95 89 95 94 92 94 94        
4 11561 ANITA AYU CAHYANI P 62 78 95 90 93 90 94 93 93 90 93        
5 11562 ARIF BUDI SASONGKO L 78 79 95 90 95 84 0 95 93 90 90        
6 11563 ATORO ADITYA RAHMAN L 92 92 94 90 95 87 0 95 92 90 90        
7 11564 DIAN NOVIA ISTIANA P 94 94 92 90 95 84 95 96 93 95 94        
8 11565 DYAH AMNY PURMI TA ARUM P 92 92 93 85 95 93 94 95 92 94 93        
9 11566 DYAH NURITA SARASWATI P 96 96 95 90 95 93 97 95 93 90 96        
10 11567 EL GALIH JALU PUTRA L 45 78 94 90 94 67 0 95 92 90 90        
11 11568 FA'IQA SALSA IRAWAN P 73 79 93 92 95 81 93 95 92 95 92        
12 11569 FARDIAZ MUHAMMAD L 46 78 95 90 95 74 95 94 93 90 94        
13 11570 FEBRANI CAHYO PURNAMA AJI S L 90 90 94 94 95 87 94 94 92 90 93        
14 11571 HENINGDITO SUSILO PUTRA L 46 78 93 90 94 90 0 94 92 90 90        
15 11572 INGE YASMIEN P 96 96 95 94 95 96 0 96 92 95 90        
16 11573 KARUNIA PASYA KUSUMAWARDANI P 94 94 95 90 95 96 95 95 93 95 94        
17 11574 LATIFAH ULFAHASTIKA P 92 92 95 95 95 96 94 94 93 95 93        
18 11575 LILIS NUR AINI P 92 92 90 90 95 96 97 95 92 90 96        
19 11576 LISTIA ANJANI P 96 96 94 90 95 90 0 94 93 90 90        
20 11577 MUHAMMAD FIKRI AHSANANDI L 97 97 90 85 95 86 93 95 92 90 92        
21 11578 MUHAMMAD REYHAN PRADIPTA F L 0 78 93 90 94 83 95 94 93 90 94        
22 11579 NOVAN SATRIA HAFIZHA L 80 80 90 94 95 83 94 96 93 95 93        
23 11580 NOVILIANA KUSUMA ASTUTI P 94 94 95 92 95 83 0 94 92 90 90        
24 11581 PRADNYASURI NABILA PUTRI P 62 78 93 90 95   0 94 93 90 90        
25 11582 RAHMA ANISAH PUTERI P 91 91 95 95 95 99 95 94 92 95 94        
26 11583 RAKYAN SINDHU L 56 78 95 90 94 86 94 94 92 90 93        
27 11584 RIGENAJI PAMBUDI L 84 84 96 90 94 94 97 93 92 95 96        
28 11585 RIZKIA NINDA AULIA P 81 81 96 92 94 86 0 94 92 90 90        
29 11586 SALSABILA INESSA ABDELIN P 60 78 95 90 94 89 93 94 92 95 92        
30 11587 SEPTIANA HANANTI PUTRI P 92 92 95 90 94 93 95 95 93 90 94        
31 11588 SHELLY YENI SAPUTRI P 94 94 95 90 95 89 94 95 93 95 93        
32 11589 SHIDQI KINTOKO PANGESTU L 58 78 91 90 93 76 0 95 92 90 94        
33 11590 VALEN RIZKI GITANTO L 84 84 90 85 93 84 0 90 93 90 90        
34 11591 YUNIAR INTAN HARTONO P 94 94 95 90 95 96 95 95 93 95 94        
                                     
L = 13 Guru Mata Pelajaran,
P = 21
________________________
NIP. 
DAFTAR NAMA/PRESENSI SISWA KELAS XII PMIIA - 6
SEMESTER 1/2 TH. PELAJARAN 2015-2016
Mata Pelajaran : ________________________
No. NAMA L/P Pertemuan ke … tanggal …..
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
URUT INDUK uts r hafalan luqman 13-14 EXHIBITION RESUME UAS HAFALAN ALI IMRAN 190-191 MUFRODAT ALI IMRAN 190-191 RATA2 TUGAS            
1 11592 ADAM NAZZORA CAKRABASWARA L 70 78 95 93 92 86 0 90 91            
2 11593 AHMAD NUR FAUZI L 86 86 95 94 91 93 94 90 90            
3 11594 ALFIAN RAZZAQ ENDITYA L 57 78 95 98 93 87 94 90 92            
4 11595 ARUM NUR WIJAYANTI UTAMI P 85 85 95 97 91 87 95 90 90            
5 11596 AZIZIAH NURROCHMAH SYATHIBI P 62 78 94 98 92 79 0 92 91            
6 11597 BAGAS PRIMA TITANSYAH L 92 92 94 98 92 90 95 90 91            
7 11598 DIANA CITRASARI P 90 90 95 97 93 94 95 94 92            
8 11599 DYAH AYU RAMADHANI P 74 79 95 93 93 83 94 93 92            
9 11600 FADLILLA NOOR RAHMAWATI P 82 82 95 98 92 84 96 90 91            
10 11601 FAKHRI RAHMANTO L 70 78 94 97 92 89 94 94 91            
11 11602 FARIDA OKTAVIA HARDIANI P 77 79 94 93 91 83 94 90 90            
12 11603 FEBRIANA WAHYU UTAMI P 88 88 96 94 93 94 95 90 92            
13 11604 GHINA ZHAFIRA ASTRIDIANTI P 92 92 95 93 91 84 95 94 90            
14 11605 INARIEFTI KARTIKA ANDARMAWANTI P 58 78 96 94 92 90 96 90 91            
15 11606 KADEK ALITYA AMBARWATI P 92 92 95 98 92 93 95 94 91            
16 11607 LARASATI KURNIA RAMADHAN P 94 94 95 97 93 94 95 90 92            
17 11608 LUTHFI KINANTHI KIRANA PUTERI P 76 79 95 97 93 94 95 90 92            
18 11609 MAPANJI WICAKSONO L 86 86 95 93 92 81 95 95 91            
19 11610 MOHAMMAD AULIA DRIYARKARA L 56 78 95 94 92 80 0 90 91            
20 11611 MUHAMAD RAFIF NAUFAL L 64 78 95 97 91 90 94 90 90            
21 11612 MUHAMMAD AMIN L 56 78 94 97 93 70 94 90 92            
22 11613 NABILA ARDIA PRAMONO P 59 78 95 94 91 87 95 90 90            
23 11614 NADILLA TASTAFZANI P 90 90 95 97 92 93 95 90 91            
24 11615 NAUFAL HUSAIN REZA L 89 89 85 93 92 90 95 90 91            
25 11616 NURUL AMALIA HARTONO P 83 83 25 97 93 89 95 93 92            
26 11617 RAHMA PUSPA DAMAYANTI P 90 90 95 97 93 93 95 95 92            
27 11618 RIDA AGITA SARASWATI P 59 78 95 97 92 76 95 90 91            
28 11619 RR. NARISTYA ANGGER HANGGORESTU P 75 79 96 97 92 91 96 94 91            
29 11620 SENO ADI WICAKSONO L 75 79 95 94 91 87 95 92 90            
30 11621 SHIDIQ ROCHADI L 80 80 95 98 93 84 94 92 92            
31 11622 SYAFIRA MAHARDININGTYAS P 93 93 95 97 91 90 95 90 90            
32 11623 ULNUHA ALIF DZULFIQAR L 92 92 94 94 92 81 94 92 91            
33 11624 YUFIKA NINDA ISWARA P 90 90 95 93 92 97 95 94 91            
34 11625 ZULAICHA NUR HIDAYATI P 92 92 95 98 92 87 94 95 91            
                                     
L = 13 Guru Mata Pelajaran,
P = 21
9
________________________
NIP. 
DAFTAR NAMA/PRESENSI SISWA KELAS XII PMIIA - 7
SEMESTER 1/2 TH. PELAJARAN 2015-2016
Mata Pelajaran : ________________________
No. NAMA L/P Pertemuan ke … tanggal …..
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
URUT INDUK uts r mufrodat ali imran 190-191 ceramah hafalan  ali imran 190-191 HAFALAN LUQMAN 13-14 UAS RESUME RATA2 TUGAS            
1 11626 ADAM ENDRAPRIANTO L 61 78 90 95 94 95 84 94 93            
2 11627 ADEL PRAYEKA RAMADHAN L 86 86 90 95 95 95 87 94 93            
3 11628 ADITYA KUMALA DEWI P 96 96 85 95 94 95 90 94 93            
4 11629 AGASTA ADHIGUNA L 82 82 95 94 92 94   95 94            
5 11630 ALDILA BERLIANA PUTRI P 77 79 85 93 94 95 84 95 94            
6 11631 AMALIA RIZKI YUDISTIRA P 86 86 95 95 92 95 91 94 93            
7 11632 CHARISSA PURIHITA NURAZIZAH P 86 86 90 94 95 95 97 0 90            
8 11633 DESI DWI SIWI ATIKA DEWI P 77 79 90 96 93 95 91 95 94            
9 11634 DESTUVE RAHMADANTY P 62 78 90 94 93 95 96 93 92            
10 11635 ERA CAKRA PERLAWANAN L 54 78 90 94 0 95 91 94 93            
11 11636 ERINDA YULIANA P 88 88 90 95 95 95 91 94 93            
12 11637 FARIDA FAUZIA P 86 86 90 95 94 95 89 94 93            
13 11638 FATIMAH PUTRI RATNASARI P 92 92 90 95 95 95 93 95 94            
14 11639 FITRIA ANINDA RATRI P 96 96 94 94 95 96 94 0 90            
15 11640 GHEA PROVITA NAFITIANA P 88 88 90 91 94 95 91 94 93            
16 11641 GILANG AKHYUTA L 84 84 95 90 92 95 93 0 90            
17 11642 IBNU FUAD AL-HANIF L 92 92 95 95 95 95 97 95 94            
18 11643 INDRA RAHMAT FAUZI L 87 87 95 93 95 95 89 93 92            
19 11644 IRFAN TAUFIQ SUDIRO L 53 78 88 93 0 0 83 94 93            
20 11645 MAULYSIDIQ HARKAS L 84 84 95 95 94 95 80 94 93            
21 11646 MUHAMMAD AULIA MAJID L 84 84 90 95 94 94 91 94 93            
22 11647 MUHAMMAD FITROH FAJARIYADI L 90 90 92 95 95 94 96 95 94            
23 11648 MUHAMMAD RIJALULLAH L 98 98 98 93 95 96 97 0 90            
24 11649 MUHAMMAD RUSLI MUSHLICH L 86 86 94 95 95 95 91 94 93            
25 11650 NOVIA RAHMA SARASWATI P 93 93 90 96 93 95   0 90            
26 11651 OCTA DHEA PRAHASWARI P 94 94 90 95 95 94 94 95 94            
27 11652 PUTRI NURUL KHASANAH P 94 94 90 95 95 95 94 93 92            
28 11653 RELA DIANA HARI MURTI P 98 98 90   94 95 97 94 93            
29 11654 SEKAR ARUM BIDARI P 93 93 90   94 94   94 93            
30 11655 SHABRINA DANISWARA YUSUF P 93 93 94   95 95 97 94 93            
31 11656 VIVI TRI ANGGOROWATI P 98 98 95   95 96 96 95 94            
32 11996 ALQODRI ANSOGAR DARMAYA L     89   0 0 83 0 90            
                                     
L = 14 Guru Mata Pelajaran,
P = 18
________________________
NIP. 
DAFTAR NAMA/PRESENSI SISWA KELAS XII PIIS - 1
SEMESTER 1/2 TH. PELAJARAN 2015-2016
Mata Pelajaran : ________________________
No. NAMA L/P Pertemuan ke … tanggal …..
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
URUT INDUK uts rmd HFLN Q.S. LUQMAN 13-14 HAFALAN ALI IMRAN 190-191 EXHIBITION MUFRODAT ALI IMRAN 190-191 CERAMAH MUFRODAT ALI IMRAN 159 UAS RESUME RATA2 TUGAS        
1 11657 AGUS DWI KURNIAWAN L 87 87 93 85 96 80 94 89 76 93 92        
2 11658 ANKE LINTANG KIRANA P 97 97 95 95 94 90 94 90 81 91 90        
3 11659 ARIFA RISTIANA P 88 88 96 95 96 95 96 90 93 95 94        
4 11660 BIMO BAGUS WICAKSONO L 57 78 95 94 94 80 94 90 81 94 93        
5 11662 FAIRUZ IRFANI SHABRINA P 74 79 94 95 96 85 94 85 80 93 92        
6 11663 FAIZA RAHMAWATI P 72 79 96 96 94 95 94 90 89 94 93        
7 11664 HANANDYA PURNAMA P 57 78 94 96 94 90 93 90 84 92 91        
8 11665 HIZBULLAH HANIF L 64 78 94 93 95 80 95 90 83 93 92        
9 11666 JANMOTTAMA NURADINUGRAHA L 49 78 93 94 96 85 90 85 73 0 90        
10 11667 KATARINA ELSA ANINDITA* P                            
11 11668 KHARISMA ANGGRAENI P 66 78 94 94 96 90 92 90 93 93 92        
12 11669 KURNIA AGMA PUTRA L 78 79 93 94 94 80 90 80 90 91 90        
13 11670 MUHAMMAD KHALID ARRASYID L 100 100 95 95 96 94 90 90 94 95 94        
14 11671 NADINE KUSUMA PANGASTUTI P 78 79 95 0 94 80 93 80 91 94 93        
15 11672 NURRY AIDAWARDHANI P 87 87 95 94 95 90 95 90 89 93 92        
16 11673 NURUL ADITYA SUSANTO P 88 88 95 95 96 95 90 80 89 94 93        
17 11674 PRAMESTI AMALIA CAHYANINGRUM P 89 89 95 95 94 94 96 95 97 92 91        
18 11675 REGITA AYU MAHARANI P 78 79 94 95 95 90 95 90 91 93 92        
19 11677 SABILLA INTAN MUSTOFA P 76 79 93 94 94 90 94 80 91 0 90        
20 11678 SAQIB FARDAN AHMADA L 92 92 95 95 94 92 95 90 93 93 92        
21 11679 SITI HANIFAH AZ ZAHRA P 98 98 96 95 96 95 95 80 99 91 90        
22 11680 SUREYA OEMAR P 88 88 95 96 96 94 96 88 93 95 94        
23 11681 WINDA PRASTIKA SHAKUNTALA P 100 100 95 95 94 90 95 80 91 94 93        
24 11682 WINDYA MIASHARI P 77 79 95 94 96 90 94 90 90 93 92        
                                     
L = 7 Guru Mata Pelajaran,
P = 17
________________________
NIP. 
DAFTAR NAMA/PRESENSI SISWA KELAS XII PIIS - 2
SEMESTER 1/2 TH. PELAJARAN 2015-2016
Mata Pelajaran : ________________________
No. NAMA L/P Pertemuan ke … tanggal …..
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
URUT INDUK uts rmd HAFALAN LUQMAN 13-14 mufrodat HAFALAN ALI IMRAN 190-191 UAS EXHIBITION RESUME RATA2 TUGAS            
1 11683 AMANDA MUTIARA AYU RAHMAWATI P 72 79 0 90 90 86 92 93 92            
2 11684 AVYANNA SALSABILA TRIXIE P 98 98 96 90 96 93 90 93 92            
3 11685 CHIKA AULIA P 100 100 94 90 94 93 90 92 91            
4 11686 CHORINA NURAYNI P 92 92 96 95 94 91 92 94 93            
5 11687 DEVANI KRISNANDYA SETIARINI P 90 90 95 95 94 90 92 94 93            
6 11688 ELMA AZARIA P 95 95 95 90 95 87 92 94 93            
7 11689 ENING BUDIARTI P 97 97 95 94 95 91 92 93 92            
8 11690 FIKRI HAWARI MUHAMMAD L 66 78 94 85 94 81 92 94 93            
9 11691 FITRIANA KUSUMA WARDANI P 76 79 95 94 95 83 91 92 91            
10 11692 IBRAHIM RUSLI JUNIOR L 82 82 0 94 94 90 92 93 92            
11 11693 INDRA RASYID ERFIANTO L 83 83 0 85 0 74 90 93 92            
12 11694 KHOIRUL GARDA WIJAYA P 100 100 95 94 94 89 92 92 91            
13 11695 NADIA SHAFIRA WIJAYA P 100 100 95 94 95 91 91 94 93            
14 11696 NOVANDARU SAYUDA PRATAMA L 58 78 92 90 94 83 92 94 93            
15 11697 NUR ARIFIN MARZUKI L 68 78 95 90 94 87 92 94 93            
16 11698 ORLANDO RAJA GULTOM L 84 84 95 92 95 94 92 93 92            
17 11699 RATIH DEWANTI NUGRAHENI P 71 79 93 90 94 91 92 94 93            
18 11700 RATNA MURNI ASIH P 96 96 95 95 95 97 92 92 91            
19 11701 RIZKI MAULANA ANINDITA L 97 97 96 93 96 96 91 93 92            
20 11702 ROSEMEINI HERANINGTYAS P 82 82 95 90 95 79 92 93 92            
21 11703 SARASWATI RIZQI ONILLA P 88 88 0 90 95 90 90 92 91            
22 11704 SETYA ANUGRAH RIZKY L 82 82 0 90 94 84 91 94 93            
23 11705 TASYA GHAISANI SEQUOYAH P 90 90 94 93 96 86 92 94 93            
24 11706 TAZHA AMELIA CAESARANI P 88 88 95 90 95 89 92 94 93            
25 11707 YUDITYA ARUNI P 83 83 94 85 92 84 90 93 92            
26 11708 YULIA RAHMA AINNAYA P 77 79 94 90 94 71 90 94 93            
                                     
L = 8 Guru Mata Pelajaran,
P = 18

Tidak ada komentar:

Posting Komentar