1 | 11422 | ABHISTA FADHILAH FAUSTA | L | 53 | |||||||||||||||
2 | 11423 | ADNAN AGUS SAPUTRA | L | 47 | |||||||||||||||
3 | 11424 | AINA ULFAH | P | 94 | |||||||||||||||
4 | 11425 | AMADEA RISANGGITA KINANTHI* | P | ||||||||||||||||
5 | 11426 | ANNISAA MAYDHIKA FASHA | P | 50 | |||||||||||||||
6 | 11427 | BERNADETHA SARI JASMINE* | P | ||||||||||||||||
7 | 11428 | CAECILIA VIRGIN KAMARATIH* | P | ||||||||||||||||
8 | 11429 | CHRISTOPHORUS ARIEL SUGIARTO* | L | ||||||||||||||||
9 | 11430 | DIANARI NURANITA | P | 65 | |||||||||||||||
10 | 11431 | DINA NUR AINA | P | 60 | |||||||||||||||
11 | 11432 | FAUZI BUDI RAHMANTO | L | 58 | |||||||||||||||
12 | 11433 | IFTITA NURATIKA RAMADHANTI | P | 82 | |||||||||||||||
13 | 11434 | INAS NUR HAFIZHAH | P | 86 | |||||||||||||||
14 | 11435 | INDAH NOVITASARI | P | 80 | |||||||||||||||
15 | 11436 | KRISTINA WENINGTYASTUTI* | P | ||||||||||||||||
16 | 11437 | MARIA CYRILLA IGLESIA ADI N* | P | ||||||||||||||||
17 | 11438 | MARIA JOSEPHINE VIVIAN CHANG* | P | ||||||||||||||||
18 | 11439 | MARIA NINDYA KIRANA* | P | ||||||||||||||||
19 | 11440 | MARIA SHINTA DEWI NUGRAHENI* | P | ||||||||||||||||
20 | 11441 | MARIA TERESA CYNTHIA ANGELICA E S* | P | ||||||||||||||||
21 | 11442 | MONICA DEVI KIRANA KANYA* | P | ||||||||||||||||
22 | 11443 | MONICA TERESA KEN RATRI DRUPADI* | P | ||||||||||||||||
23 | 11444 | MUHAMMAD HAWATIF BASHARUDDIN R | L | 64 | |||||||||||||||
24 | 11445 | MUHAMMAD TSAGIF NURRAHMAN | L | 60 | |||||||||||||||
25 | 11446 | NADIA EKA WIJAYA* | P | ||||||||||||||||
26 | 11447 | NIKOLAUS AARON CANDRADITYA* | L | ||||||||||||||||
27 | 11448 | NUNGKI MAGHDALIA | P | 60 | |||||||||||||||
28 | 11449 | RAHMA NAFILA FITRI SABRINA | P | 76 | |||||||||||||||
29 | 11450 | RASYID YUDHISTIRA MEGANTARA | L | 56 | |||||||||||||||
30 | 11451 | RENATA MAERA CHRISSTELLA* | P | ||||||||||||||||
31 | 11452 | RISKA PUTRI RACHMAWATI | P | 84 | |||||||||||||||
32 | 11453 | SHIFFA NOOR AMALYA | P | 81 | |||||||||||||||
33 | 11454 | SILVESTER HARDA PRIST* | L | ||||||||||||||||
34 | 11455 | STEPHANUS MANUNGGALING AYUN* | L | ||||||||||||||||
L | = | 10 | Guru Mata Pelajaran, | ||||||||||||||||
P | = | 24 | |||||||||||||||||
________________________ | |||||||||||||||||||
NIP. | |||||||||||||||||||
![]() |
DAFTAR NAMA/PRESENSI SISWA KELAS XII PMIIA - 2 | ||||||||||||||||||
![]() |
|||||||||||||||||||
SEMESTER 1/2 TH. PELAJARAN 2015-2016 | |||||||||||||||||||
Mata Pelajaran : ________________________ | |||||||||||||||||||
No. | NAMA | L/P | Pertemuan ke … tanggal ….. | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
URUT | INDUK | ||||||||||||||||||
1 | 11456 | AGASTYA FAUZAN SEPTIANUGRAHA | L | 51 | |||||||||||||||
2 | 11457 | AMELLIA ARTHA MUTIARA | P | 67 | |||||||||||||||
3 | 11458 | ANGGITA GETZA PERMATA** | P | ||||||||||||||||
4 | 11459 | ANNISA AULIA | P | 81 | |||||||||||||||
5 | 11460 | ANUGRAH FITRI KUSUMA WARDHANI | P | 71 | |||||||||||||||
6 | 11461 | CHRISTAVIA AYUNDA NADA PRAMANA** | P | ||||||||||||||||
7 | 11462 | DENEVA WIDYANINGTYAS** | P | ||||||||||||||||
8 | 11463 | DEVI KUSUMAWATI | P | 83 | |||||||||||||||
9 | 11464 | DEVINA NGEKSI HARI LAKSONO** | P | ||||||||||||||||
10 | 11465 | DZAKI WICAKSONO HARINTYASTO | L | 64 | |||||||||||||||
11 | 11466 | ESPERANTISTA ISA SAMIAJI GUNAWAN** | L | ||||||||||||||||
12 | 11467 | EVELYN MARGARETHA ANDREA** | P | ||||||||||||||||
13 | 11468 | FAJAR ASWINA JATI | L | 41 | |||||||||||||||
14 | 11469 | FANUEL TRIASWANTO** | L | ||||||||||||||||
15 | 11470 | FERINA NURJANAH | P | 81 | |||||||||||||||
16 | 11471 | HADRIAN BASTIAN** | L | ||||||||||||||||
17 | 11472 | HENDARTO KURNIAWAN | L | 46 | |||||||||||||||
18 | 11473 | IOTA NATHASYA** | P | ||||||||||||||||
19 | 11474 | KARTIKA ANINDITA** | P | ||||||||||||||||
20 | 11475 | KENANGA SEKAR PUTRI | P | 37 | |||||||||||||||
21 | 11476 | LISTIAN DINI PRATAMI | P | 73 | |||||||||||||||
22 | 11477 | MICHELLA ARLEEN DARMAWAN** | P | ||||||||||||||||
23 | 11478 | MISLAHATIL UMAMI | P | 88 | |||||||||||||||
24 | 11479 | MONICA OCTAVIANI TIARA DEWI** | P | ||||||||||||||||
25 | 11480 | NINDYA LARASATY PRASETYA** | P | ||||||||||||||||
26 | 11481 | NURUL LUTVIANA | P | 89 | |||||||||||||||
27 | 11482 | NURZHAFIRAH RAMADHANTY | P | 75 | |||||||||||||||
28 | 11483 | RAIS ASSAD FAIZ | L | 50 | |||||||||||||||
29 | 11484 | SHERLITA ANGGUN WIRATRISNA | P | 73 | |||||||||||||||
30 | 11485 | STEPHANIE PERMATA PUTRI** | P | ||||||||||||||||
31 | 11486 | SUKMA KRISNAMURTI** | P | ||||||||||||||||
32 | 11487 | TEGAR REFA WISESA | L | 58 | |||||||||||||||
33 | 11488 | VALENTIN GAGAH LARAS** | L | ||||||||||||||||
34 | 11489 | ZULFIAN ISNAINI CAHYA | L | 64 | |||||||||||||||
L | = | 11 | Guru Mata Pelajaran, | ||||||||||||||||
P | = | 23 | |||||||||||||||||
________________________ | |||||||||||||||||||
NIP. | |||||||||||||||||||
![]() |
DAFTAR NAMA/PRESENSI SISWA KELAS XII PMIIA - 3 | ||||||||||||||||||
![]() |
|||||||||||||||||||
SEMESTER 1/2 TH. PELAJARAN 2015-2016 | |||||||||||||||||||
Mata Pelajaran : ________________________ | |||||||||||||||||||
No. | NAMA | L/P | Pertemuan ke … tanggal ….. | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
URUT | INDUK | uts | |||||||||||||||||
1 | 11490 | ADELIA AGATHA PARAMITA ZAIN | P | 97 | |||||||||||||||
2 | 11491 | AHSAN ROSYADI | L | 96 | |||||||||||||||
3 | 11492 | AIDA FASYA QUROTA AYUNINA | P | 87 | |||||||||||||||
4 | 11493 | AJENG AMBAR WARDHANI | P | 77 | |||||||||||||||
5 | 11494 | ALYA SAFITRI | P | 91 | |||||||||||||||
6 | 11495 | ANNISA QHUSNUL KHASANA | P | 60 | |||||||||||||||
7 | 11496 | ASHIFA NUR FITRIANI | P | 76 | |||||||||||||||
8 | 11497 | DAMAS REZA PRAMUDITYA | L | 50 | |||||||||||||||
9 | 11498 | DEVITA PRESSA ANNAFI | P | 94 | |||||||||||||||
10 | 11499 | EKA RIZKY PERTIWI | P | 72 | |||||||||||||||
11 | 11500 | EVITA DWI NASTITI | P | 93 | |||||||||||||||
12 | 11501 | HAFIZH IHSAANUDDIN | L | 90 | |||||||||||||||
13 | 11502 | HERLANISA YULIANA | P | 82 | |||||||||||||||
14 | 11503 | IMANDA BEYANSIZKY SALMA RIAJH | P | 90 | |||||||||||||||
15 | 11504 | IVONE LAKSITA PASHA | P | 74 | |||||||||||||||
16 | 11505 | JIHAN RAUDYA TUZZAHRA | P | 80 | |||||||||||||||
17 | 11506 | KEVIN YUDHA PERWIRA | L | 70 | |||||||||||||||
18 | 11507 | KURNIA AJI YUDANTO | L | 84 | |||||||||||||||
19 | 11508 | LATIFAH ASRI MUNAWAROH | P | 94 | |||||||||||||||
20 | 11509 | MANIK PRAMDANI | P | 94 | |||||||||||||||
21 | 11510 | MUHAMMAD AZIZ WIRABRATA | L | 65 | |||||||||||||||
22 | 11511 | MUHAMMAD FARIZ ALASYIR | L | 98 | |||||||||||||||
23 | 11512 | MUHAMMAD IYAS ABDUL ALIM | L | 70 | |||||||||||||||
24 | 11513 | MUNICA CHINTYANI PUTRI M.M. | P | 88 | |||||||||||||||
25 | 11514 | NDARU TEJO LAKSONO | L | 77 | |||||||||||||||
26 | 11515 | NUR SA'ADAH MARDIYAH | P | 94 | |||||||||||||||
27 | 11516 | QOTRU AL-NADAY | P | 80 | |||||||||||||||
28 | 11517 | RASHIFA FAUZIA | P | ||||||||||||||||
29 | 11518 | RICKY YANUAR | L | 55 | |||||||||||||||
30 | 11519 | RIZKI SALMA FAUZIAH | P | 73 | |||||||||||||||
31 | 11520 | SALMA ZULFA NADHIROH | P | 90 | |||||||||||||||
32 | 11521 | TALITHA RAHMA YENNATA | P | 60 | |||||||||||||||
33 | 11522 | UMMU LATHIFATUL HUSNA | P | 88 | |||||||||||||||
34 | 11523 | WORO PUSPANDYASISTA PRADANESTRI | P | 94 | |||||||||||||||
L | = | 10 | Guru Mata Pelajaran, | ||||||||||||||||
P | = | 24 | |||||||||||||||||
________________________ | |||||||||||||||||||
NIP. | |||||||||||||||||||
![]() |
DAFTAR NAMA/PRESENSI SISWA KELAS XII PMIIA - 4 | ||||||||||||||||||
![]() |
|||||||||||||||||||
SEMESTER 1/2 TH. PELAJARAN 2015-2016 | |||||||||||||||||||
Mata Pelajaran : ________________________ | |||||||||||||||||||
No. | NAMA | L/P | Pertemuan ke … tanggal ….. | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
URUT | INDUK | uts | |||||||||||||||||
1 | 11524 | ADIB DRESTA RAMADHAN | L | 72 | |||||||||||||||
2 | 11525 | AHMAD HANIF FAIZ | L | 84 | |||||||||||||||
3 | 11526 | ALGHA RAUDHIA RAMZA | P | 100 | |||||||||||||||
4 | 11527 | ALMA DWI PUTRI RAHMAWATI | P | 85 | |||||||||||||||
5 | 11528 | AMALIA GITA AYUDYANTI | P | 63 | |||||||||||||||
6 | 11529 | AMIRA DEPRI MAYANGDINI | P | 79 | |||||||||||||||
7 | 11530 | ANINDITA | P | 56 | |||||||||||||||
8 | 11531 | DANIS ELSANDRA | P | 94 | |||||||||||||||
9 | 11532 | DEAN SENA MAHENDRATA | L | 61 | |||||||||||||||
10 | 11533 | DWI LAKSONO SURYO NUGROHO | L | 50 | |||||||||||||||
11 | 11534 | ELVINA DIGNA PUTRI DEWI | P | 85 | |||||||||||||||
12 | 11535 | FADHIL JATMIKO | L | 80 | |||||||||||||||
13 | 11536 | FARAH SAHANA GITA | P | 86 | |||||||||||||||
14 | 11537 | GALIH WAHYU SETYA ANGGARA | L | 74 | |||||||||||||||
15 | 11538 | IHZANUL FACHRI | L | 72 | |||||||||||||||
16 | 11539 | INTAN SARI KUSUMA | P | 83 | |||||||||||||||
17 | 11540 | ISHMATUNNISA | P | 74 | |||||||||||||||
18 | 11541 | KHAFAREL LAUDZA PUTRA | L | 54 | |||||||||||||||
19 | 11542 | KHARISMA BANGKIT PRIAMBADA | L | 47 | |||||||||||||||
20 | 11543 | MAGHFIRA RAMADHANI | P | 69 | |||||||||||||||
21 | 11544 | MAHENDRA AJI WICAKSANA | L | 62 | |||||||||||||||
22 | 11545 | MUHAMMAD DARY ARKAN | L | ||||||||||||||||
23 | 11546 | MURTADHA MUTHAHHARI | L | 98 | |||||||||||||||
24 | 11547 | NIMAS KUNTHI BRAMANTI | P | 92 | |||||||||||||||
25 | 11548 | NURFIRDA HERLIANA | P | 87 | |||||||||||||||
26 | 11549 | OITA MULAZAHWA ERLANGGA | P | 96 | |||||||||||||||
27 | 11550 | RACHMAD HIDAYAT | L | 98 | |||||||||||||||
28 | 11551 | RIFKA ELSA PRASTIWI | P | 96 | |||||||||||||||
29 | 11552 | RIFKA WAHYUNINGTYAS | P | 89 | |||||||||||||||
30 | 11553 | RIZKHA FITRIA PUTRI | P | 93 | |||||||||||||||
31 | 11554 | ROBBAITA ZAHRA | P | 79 | |||||||||||||||
32 | 11555 | SHANIA BINTI MAHIR HAMDUN | P | 93 | |||||||||||||||
33 | 11556 | SOFI NUR ARIFAH | P | 98 | |||||||||||||||
34 | 11557 | YAROL INSANA NIWA | P | 96 | |||||||||||||||
L | = | 13 | Guru Mata Pelajaran, | ||||||||||||||||
P | = | 21 | |||||||||||||||||
________________________ | |||||||||||||||||||
NIP. | |||||||||||||||||||
![]() |
DAFTAR NAMA/PRESENSI SISWA KELAS XII PMIIA - 5 | ||||||||||||||||||
![]() |
|||||||||||||||||||
SEMESTER 1/2 TH. PELAJARAN 2015-2016 | |||||||||||||||||||
Mata Pelajaran : ________________________ | |||||||||||||||||||
No. | NAMA | L/P | Pertemuan ke … tanggal ….. | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
URUT | INDUK | uts | |||||||||||||||||
1 | 11558 | AGNES SETYANINGRUM | P | 72 | |||||||||||||||
2 | 11559 | AKHLISA AINUN NIZAR | P | 84 | |||||||||||||||
3 | 11560 | ANGGITA SYIFA KHOIRUNNISA | P | 43 | |||||||||||||||
4 | 11561 | ANITA AYU CAHYANI | P | 62 | |||||||||||||||
5 | 11562 | ARIF BUDI SASONGKO | L | 78 | |||||||||||||||
6 | 11563 | ATORO ADITYA RAHMAN | L | 92 | |||||||||||||||
7 | 11564 | DIAN NOVIA ISTIANA | P | 94 | |||||||||||||||
8 | 11565 | DYAH AMNY PURMI TA ARUM | P | 92 | |||||||||||||||
9 | 11566 | DYAH NURITA SARASWATI | P | 96 | |||||||||||||||
10 | 11567 | EL GALIH JALU PUTRA | L | 45 | |||||||||||||||
11 | 11568 | FA'IQA SALSA IRAWAN | P | 73 | |||||||||||||||
12 | 11569 | FARDIAZ MUHAMMAD | L | 46 | |||||||||||||||
13 | 11570 | FEBRANI CAHYO PURNAMA AJI S | L | 90 | |||||||||||||||
14 | 11571 | HENINGDITO SUSILO PUTRA | L | 46 | |||||||||||||||
15 | 11572 | INGE YASMIEN | P | 96 | |||||||||||||||
16 | 11573 | KARUNIA PASYA KUSUMAWARDANI | P | 94 | |||||||||||||||
17 | 11574 | LATIFAH ULFAHASTIKA | P | 92 | |||||||||||||||
18 | 11575 | LILIS NUR AINI | P | 92 | |||||||||||||||
19 | 11576 | LISTIA ANJANI | P | 96 | |||||||||||||||
20 | 11577 | MUHAMMAD FIKRI AHSANANDI | L | 97 | |||||||||||||||
21 | 11578 | MUHAMMAD REYHAN PRADIPTA F | L | 0 | |||||||||||||||
22 | 11579 | NOVAN SATRIA HAFIZHA | L | 80 | |||||||||||||||
23 | 11580 | NOVILIANA KUSUMA ASTUTI | P | 94 | |||||||||||||||
24 | 11581 | PRADNYASURI NABILA PUTRI | P | 62 | |||||||||||||||
25 | 11582 | RAHMA ANISAH PUTERI | P | 91 | |||||||||||||||
26 | 11583 | RAKYAN SINDHU | L | 56 | |||||||||||||||
27 | 11584 | RIGENAJI PAMBUDI | L | 84 | |||||||||||||||
28 | 11585 | RIZKIA NINDA AULIA | P | 81 | |||||||||||||||
29 | 11586 | SALSABILA INESSA ABDELIN | P | ||||||||||||||||
30 | 11587 | SEPTIANA HANANTI PUTRI | P | 92 | |||||||||||||||
31 | 11588 | SHELLY YENI SAPUTRI | P | 94 | |||||||||||||||
32 | 11589 | SHIDQI KINTOKO PANGESTU | L | 58 | |||||||||||||||
33 | 11590 | VALEN RIZKI GITANTO | L | 84 | |||||||||||||||
34 | 11591 | YUNIAR INTAN HARTONO | P | 94 | |||||||||||||||
L | = | 13 | Guru Mata Pelajaran, | ||||||||||||||||
P | = | 21 | |||||||||||||||||
________________________ | |||||||||||||||||||
NIP. | |||||||||||||||||||
![]() |
DAFTAR NAMA/PRESENSI SISWA KELAS XII PMIIA - 6 | ||||||||||||||||||
![]() |
|||||||||||||||||||
SEMESTER 1/2 TH. PELAJARAN 2015-2016 | |||||||||||||||||||
Mata Pelajaran : ________________________ | |||||||||||||||||||
No. | NAMA | L/P | Pertemuan ke … tanggal ….. | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
URUT | INDUK | uts | |||||||||||||||||
1 | 11592 | ADAM NAZZORA CAKRABASWARA | L | 70 | |||||||||||||||
2 | 11593 | AHMAD NUR FAUZI | L | 86 | |||||||||||||||
3 | 11594 | ALFIAN RAZZAQ ENDITYA | L | 57 | |||||||||||||||
4 | 11595 | ARUM NUR WIJAYANTI UTAMI | P | 85 | |||||||||||||||
5 | 11596 | AZIZIAH NURROCHMAH SYATHIBI | P | 62 | |||||||||||||||
6 | 11597 | BAGAS PRIMA TITANSYAH | L | 92 | |||||||||||||||
7 | 11598 | DIANA CITRASARI | P | 90 | |||||||||||||||
8 | 11599 | DYAH AYU RAMADHANI | P | 74 | |||||||||||||||
9 | 11600 | FADLILLA NOOR RAHMAWATI | P | 82 | |||||||||||||||
10 | 11601 | FAKHRI RAHMANTO | L | 70 | |||||||||||||||
11 | 11602 | FARIDA OKTAVIA HARDIANI | P | 77 | |||||||||||||||
12 | 11603 | FEBRIANA WAHYU UTAMI | P | 88 | |||||||||||||||
13 | 11604 | GHINA ZHAFIRA ASTRIDIANTI | P | 92 | |||||||||||||||
14 | 11605 | INARIEFTI KARTIKA ANDARMAWANTI | P | 58 | |||||||||||||||
15 | 11606 | KADEK ALITYA AMBARWATI | P | 92 | |||||||||||||||
16 | 11607 | LARASATI KURNIA RAMADHAN | P | 94 | |||||||||||||||
17 | 11608 | LUTHFI KINANTHI KIRANA PUTERI | P | 76 | |||||||||||||||
18 | 11609 | MAPANJI WICAKSONO | L | 86 | |||||||||||||||
19 | 11610 | MOHAMMAD AULIA DRIYARKARA | L | 56 | |||||||||||||||
20 | 11611 | MUHAMAD RAFIF NAUFAL | L | 64 | |||||||||||||||
21 | 11612 | MUHAMMAD AMIN | L | 56 | |||||||||||||||
22 | 11613 | NABILA ARDIA PRAMONO | P | 59 | |||||||||||||||
23 | 11614 | NADILLA TASTAFZANI | P | 90 | |||||||||||||||
24 | 11615 | NAUFAL HUSAIN REZA | L | ||||||||||||||||
25 | 11616 | NURUL AMALIA HARTONO | P | 83 | |||||||||||||||
26 | 11617 | RAHMA PUSPA DAMAYANTI | P | 90 | |||||||||||||||
27 | 11618 | RIDA AGITA SARASWATI | P | 59 | |||||||||||||||
28 | 11619 | RR. NARISTYA ANGGER HANGGORESTU | P | 75 | |||||||||||||||
29 | 11620 | SENO ADI WICAKSONO | L | 75 | |||||||||||||||
30 | 11621 | SHIDIQ ROCHADI | L | 80 | |||||||||||||||
31 | 11622 | SYAFIRA MAHARDININGTYAS | P | 93 | |||||||||||||||
32 | 11623 | ULNUHA ALIF DZULFIQAR | L | 92 | |||||||||||||||
33 | 11624 | YUFIKA NINDA ISWARA | P | 90 | |||||||||||||||
34 | 11625 | ZULAICHA NUR HIDAYATI | P | 92 | |||||||||||||||
L | = | 13 | Guru Mata Pelajaran, | ||||||||||||||||
P | = | 21 | |||||||||||||||||
________________________ | |||||||||||||||||||
NIP. | |||||||||||||||||||
![]() |
DAFTAR NAMA/PRESENSI SISWA KELAS XII PMIIA - 7 | ||||||||||||||||||
![]() |
|||||||||||||||||||
SEMESTER 1/2 TH. PELAJARAN 2015-2016 | |||||||||||||||||||
Mata Pelajaran : ________________________ | |||||||||||||||||||
No. | NAMA | L/P | Pertemuan ke … tanggal ….. | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
URUT | INDUK | uts | |||||||||||||||||
1 | 11626 | ADAM ENDRAPRIANTO | L | 61 | |||||||||||||||
2 | 11627 | ADEL PRAYEKA RAMADHAN | L | 86 | |||||||||||||||
3 | 11628 | ADITYA KUMALA DEWI | P | 96 | |||||||||||||||
4 | 11629 | AGASTA ADHIGUNA | L | ||||||||||||||||
5 | 11630 | ALDILA BERLIANA PUTRI | P | 77 | |||||||||||||||
6 | 11631 | AMALIA RIZKI YUDISTIRA | P | 86 | |||||||||||||||
7 | 11632 | CHARISSA PURIHITA NURAZIZAH | P | 86 | |||||||||||||||
8 | 11633 | DESI DWI SIWI ATIKA DEWI | P | 77 | |||||||||||||||
9 | 11634 | DESTUVE RAHMADANTY | P | 62 | |||||||||||||||
10 | 11635 | ERA CAKRA PERLAWANAN | L | 54 | |||||||||||||||
11 | 11636 | ERINDA YULIANA | P | 88 | |||||||||||||||
12 | 11637 | FARIDA FAUZIA | P | 86 | |||||||||||||||
13 | 11638 | FATIMAH PUTRI RATNASARI | P | 92 | |||||||||||||||
14 | 11639 | FITRIA ANINDA RATRI | P | 96 | |||||||||||||||
15 | 11640 | GHEA PROVITA NAFITIANA | P | 88 | |||||||||||||||
16 | 11641 | GILANG AKHYUTA | L | 84 | |||||||||||||||
17 | 11642 | IBNU FUAD AL-HANIF | L | 92 | |||||||||||||||
18 | 11643 | INDRA RAHMAT FAUZI | L | 87 | |||||||||||||||
19 | 11644 | IRFAN TAUFIQ SUDIRO | L | 53 | |||||||||||||||
20 | 11645 | MAULYSIDIQ HARKAS | L | 84 | |||||||||||||||
21 | 11646 | MUHAMMAD AULIA MAJID | L | 84 | |||||||||||||||
22 | 11647 | MUHAMMAD FITROH FAJARIYADI | L | 90 | |||||||||||||||
23 | 11648 | MUHAMMAD RIJALULLAH | L | 98 | |||||||||||||||
24 | 11649 | MUHAMMAD RUSLI MUSHLICH | L | 86 | |||||||||||||||
25 | 11650 | NOVIA RAHMA SARASWATI | P | 93 | |||||||||||||||
26 | 11651 | OCTA DHEA PRAHASWARI | P | 94 | |||||||||||||||
27 | 11652 | PUTRI NURUL KHASANAH | P | 94 | |||||||||||||||
28 | 11653 | RELA DIANA HARI MURTI | P | 98 | |||||||||||||||
29 | 11654 | SEKAR ARUM BIDARI | P | 93 | |||||||||||||||
30 | 11655 | SHABRINA DANISWARA YUSUF | P | 93 | |||||||||||||||
31 | 11656 | VIVI TRI ANGGOROWATI | P | 98 | |||||||||||||||
32 | 11996 | ALQODRI ANSOGAR DARMAYA | L | ||||||||||||||||
L | = | 14 | Guru Mata Pelajaran, | ||||||||||||||||
P | = | 18 | |||||||||||||||||
________________________ | |||||||||||||||||||
NIP. | |||||||||||||||||||
![]() |
DAFTAR NAMA/PRESENSI SISWA KELAS XII PIIS - 1 | ||||||||||||||||||
![]() |
|||||||||||||||||||
SEMESTER 1/2 TH. PELAJARAN 2015-2016 | |||||||||||||||||||
Mata Pelajaran : ________________________ | |||||||||||||||||||
No. | NAMA | L/P | Pertemuan ke … tanggal ….. | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
URUT | INDUK | uts | |||||||||||||||||
1 | 11657 | AGUS DWI KURNIAWAN | L | 87 | |||||||||||||||
2 | 11658 | ANKE LINTANG KIRANA | P | 97 | |||||||||||||||
3 | 11659 | ARIFA RISTIANA | P | 88 | |||||||||||||||
4 | 11660 | BIMO BAGUS WICAKSONO | L | 57 | |||||||||||||||
5 | 11662 | FAIRUZ IRFANI SHABRINA | P | 74 | |||||||||||||||
6 | 11663 | FAIZA RAHMAWATI | P | 72 | |||||||||||||||
7 | 11664 | HANANDYA PURNAMA | P | 57 | |||||||||||||||
8 | 11665 | HIZBULLAH HANIF | L | 64 | |||||||||||||||
9 | 11666 | JANMOTTAMA NURADINUGRAHA | L | 49 | |||||||||||||||
10 | 11667 | KATARINA ELSA ANINDITA* | P | ||||||||||||||||
11 | 11668 | KHARISMA ANGGRAENI | P | 66 | |||||||||||||||
12 | 11669 | KURNIA AGMA PUTRA | L | 78 | |||||||||||||||
13 | 11670 | MUHAMMAD KHALID ARRASYID | L | 100 | |||||||||||||||
14 | 11671 | NADINE KUSUMA PANGASTUTI | P | 78 | |||||||||||||||
15 | 11672 | NURRY AIDAWARDHANI | P | 87 | |||||||||||||||
16 | 11673 | NURUL ADITYA SUSANTO | P | 88 | |||||||||||||||
17 | 11674 | PRAMESTI AMALIA CAHYANINGRUM | P | 89 | |||||||||||||||
18 | 11675 | REGITA AYU MAHARANI | P | 78 | |||||||||||||||
19 | 11677 | SABILLA INTAN MUSTOFA | P | 76 | |||||||||||||||
20 | 11678 | SAQIB FARDAN AHMADA | L | 92 | |||||||||||||||
21 | 11679 | SITI HANIFAH AZ ZAHRA | P | 98 | |||||||||||||||
22 | 11680 | SUREYA OEMAR | P | 88 | |||||||||||||||
23 | 11681 | WINDA PRASTIKA SHAKUNTALA | P | 100 | |||||||||||||||
24 | 11682 | WINDYA MIASHARI | P | 77 | |||||||||||||||
L | = | 7 | Guru Mata Pelajaran, | ||||||||||||||||
P | = | 17 | |||||||||||||||||
________________________ | |||||||||||||||||||
NIP. | |||||||||||||||||||
![]() |
DAFTAR NAMA/PRESENSI SISWA KELAS XII PIIS - 2 | ||||||||||||||||||
![]() |
|||||||||||||||||||
SEMESTER 1/2 TH. PELAJARAN 2015-2016 | |||||||||||||||||||
Mata Pelajaran : ________________________ | |||||||||||||||||||
No. | NAMA | L/P | Pertemuan ke … tanggal ….. | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
URUT | INDUK | uts | |||||||||||||||||
1 | 11683 | AMANDA MUTIARA AYU RAHMAWATI | P | 72 | |||||||||||||||
2 | 11684 | AVYANNA SALSABILA TRIXIE | P | 98 | |||||||||||||||
3 | 11685 | CHIKA AULIA | P | 100 | |||||||||||||||
4 | 11686 | CHORINA NURAYNI | P | 92 | |||||||||||||||
5 | 11687 | DEVANI KRISNANDYA SETIARINI | P | 90 | |||||||||||||||
6 | 11688 | ELMA AZARIA | P | 95 | |||||||||||||||
7 | 11689 | ENING BUDIARTI | P | 97 | |||||||||||||||
8 | 11690 | FIKRI HAWARI MUHAMMAD | L | 66 | |||||||||||||||
9 | 11691 | FITRIANA KUSUMA WARDANI | P | 76 | |||||||||||||||
10 | 11692 | IBRAHIM RUSLI JUNIOR | L | 82 | |||||||||||||||
11 | 11693 | INDRA RASYID ERFIANTO | L | 83 | |||||||||||||||
12 | 11694 | KHOIRUL GARDA WIJAYA | P | 100 | |||||||||||||||
13 | 11695 | NADIA SHAFIRA WIJAYA | P | 100 | |||||||||||||||
14 | 11696 | NOVANDARU SAYUDA PRATAMA | L | 58 | |||||||||||||||
15 | 11697 | NUR ARIFIN MARZUKI | L | 68 | |||||||||||||||
16 | 11698 | ORLANDO RAJA GULTOM | L | 84 | |||||||||||||||
17 | 11699 | RATIH DEWANTI NUGRAHENI | P | 71 | |||||||||||||||
18 | 11700 | RATNA MURNI ASIH | P | 96 | |||||||||||||||
19 | 11701 | RIZKI MAULANA ANINDITA | L | 97 | |||||||||||||||
